经过二十余年的发展,公司陆续量产了 SMD 晶体谐振器、SPXO 晶体振荡器、差分型晶体振荡器、 温补晶体振荡器等产品,为全球前十大石英晶体元器件品牌生产商。 公司将始终围绕“立足中国,面向世界”的使命以及“以先进技术、优异品质、完善服务,成为晶体 产业中最具竞争优势的品牌”的愿景,秉承与国际前沿技术同步发展的理念,不断加强自主创新与发展, 致力于成为在细分领域国内领先、具有竞争力及差异化优势的企业。 |
产品中心
普通石英晶体振荡器(SPXO) | ||||
Series | Dimensions(mm) | OutputType | SupplyVoltage | FrequencyRange |
D1SX | 2.0*1.6*0.8 | TTL CMOS | 1.8V/2.8V/3.3V | 1~80MHz |
D2SX | 2.5*2.0*0.9 | TTL CMOS | 1.2V/1.8V/2.8V/3.3V | 1~125MHz |
D3SX | 3.2*2.5*1.2 | TTL CMOS | 1.8V/2.8V/3.3V | 1~156.25MHz |
D5SX | 5.0*3.2*1.3 | TTL CMOS | 1.8V/2.8V/3.3V | 1~156.25MHz |
D7SX | 7.0*5.0*1.5 | TTL CMOS | 1.8V/2.8V/3.3V | 1~156.25MHz |
差分型石英晶体振荡器(LVPECL/LVDS/HCSL)(SPXO) | ||||
Series | Dimensions(mm) | OutputType | SupplyVoltage | FrequencyRange |
D3SP | 3.2*2.5*1.2 | LV-PECL | 2.5V/3.3V | 25~212.5MHz |
D5SP | 5.0*3.0*1.3 | LV-PECL | 2.5V/3.3V | 25~156.25MHz |
D7SP | 7.0*5.0*1.8 | LV-PECL | 2.5V/3.3V | 25~156.25MHz |
D3ST | 3.2*2.5*1.2 | LVDS | 2.5V/3.3V | 25~212.5MHz |
D5ST | 5.0*3.0*1.3 | LVDS | 2.5V/3.3V | 25~156.25MHz |
D7ST | 7.0*5.0*1.8 | LVDS | 2.5V/3.3V | 25~156.25MHz |
D3SL | 3.2*2.5*1.2 |
HCSL |
2.5V/3.3V | 25~212.5MHz |
D5SL | 5.0*3.0*1.3 | HCSL | 2.5V/3.3V | 25~156.25MHz |
D7SL | 7.0*5.0*1.8 | HCSL | 2.5V/3.3V | 25~156.25MHz |
压控石英晶体振荡器(VCXO) | ||||
Series | Dimensions(mm) | OutputType | SupplyVoltage | FrequencyRange |
D3SV | 3.2*2.5*1.2 | TTL CMOS | 3.3V | 1.75~61.44MHz |
D5SV | 5.0*3.2*1.3 | TTL CMOS | 3.3V | 1.75~54MHz |
D7SV | 7.0*5.0*1.8 | TTL CMOS | 3.3V | 1.75~54MHz |
kHz Oscillators | ||||
Series | Dimensions(mm) | OutputType | SupplyVoltage | FrequencyRange |
D1SX | 2.0*1.6*0.8 | TTL CMOS | 1.8V/2.5V/3.3V | 32.768MHz |
D2SX | 2.5*2.0*0.9 | TTL CMOS | 1.8V/2.5V/3.3V | 32.768MHz |
D3SX | 3.2*2.5*1.2 | TTL CMOS | 1.8V/2.5V/3.3V | 32.768MHz |
D5SX | 5.0*3.2*1.3 | TTL CMOS | 1.8V/2.5V/3.3V | 32.768MHz |
温度补偿型晶体振荡器(TCXO) | ||||
Series | Dimensions(mm) | OutputType | SupplyVoltage | FrequencyRange |
G16TC | 1.6*1.2*0.55 |
Clipped Sine Wave |
1.8V/2.8V/3.3V | 9.6~52MHz |
G16VT | 1.6*1.2*0.55 | 1.8V/2.8V/3.3V | 9.6~52MHz | |
G21TC |
2.0*1.6*0.8 | Clipped Sine Wave | 1.8V/2.8V/3.3V | 9.6~52MHz |
G21VT | 2.0*1.6*0.8 | 1.8V/2.8V/3.3V | 9.6~52MHz | |
G22TC |
2.5*2.0*0.8 | Clipped Sine Wave | 1.8V/2.8V/3.3V | 9.6~52MHz |
G22VT | 2.5*2.0*0.8 | 1.8V/2.8V/3.3V | 9.6~52MHz | |
G32TC | 3.2*2.5*1.0 | Clipped Sine Wave | 1.8V/2.8V/3.3V | 9.6~52MHz |
G32VT | 3.2*2.5*1.0 | 1.8V/2.8V/3.3V | 9.6~52MHz |